The Impact of Smart Glasses on Commissioning Efficiency Depends on the Display Device Used D Friemert, M Laun, C Braun, N Leuthner, R Ellegast, C Schiefer, V Harth, ... International Conference on Human-Computer Interaction, 48-57 | 2023 | |
Investigating the Time Dependency of Elbow Flexion Angle Variations in Real and Virtual Grabbing Tasks Using Statistical Parametric Mapping N Mayat, S Adam, M Alkawarit, A Weber, JP Vox, K Izdebski, T Schüler, ... International Conference on Human-Computer Interaction, 162-174 | 2023 | |
Influences of smart glasses on postural control under single-and dual-task conditions for ergonomic risk assessment J Tenholt, S Adam, M Laun, C Schiefer, C Terschüren, V Harth, ... Biomedical Engineering/Biomedizinische Technik | 2023 | |
The acceptance of smart glasses used as side-by-side instructions for complex assembly tasks is highly dependent on the device model M Laun, C Czech, U Hartmann, C Terschüren, V Harth, K Karamanidis, ... International Journal of Industrial Ergonomics 90, 103316 | 2022 | |
Investigation of the impact of electromagnetic fields emitted close to the head by smart glasses P Jungk, M Wienke, C Schiefer, U Hartmann, V Harth, C Terschüren, ... Biomedical Engineering/Biomedizinische Technik 67 (3), 219-226 | 2022 | |
Head-mounted and hand-held displays diminish the effectiveness of fall-resisting skills A Weber, J Werth, G Epro, D Friemert, U Hartmann, Y Lambrianides, ... Sensors 22 (1), 344 | 2022 | |
Obstacle avoidance training in virtual environments leads to limb-specific locomotor adaptations but not to interlimb transfer in healthy young adults A Weber, D Friemert, U Hartmann, G Epro, J Seeley, J Werth, P Nickel, ... Journal of Biomechanics 120, 110357 | 2021 | |
An evaluation of motion trackers with virtual reality sensor technology in comparison to a marker-based motion capture system based on joint angles for ergonomic risk assessment JP Vox, A Weber, KI Wolf, K Izdebski, T Schüler, P König, F Wallhoff, ... Sensors 21 (9), 3145 | 2021 | |
Einfluss von Exoskeletten auf die Schultermuskulatur bei statischer Armelevation M Kaufmann, D Friemert, U Hartmann, M Kohl, L Walz, L Hansen, V Harth, ... Tagungsband zum Frühjahrskongress der Gesellschaft für Arbeitswissenschaft … | 2021 | |
Smart glasses at the workplace: Information density straight before the eye A Holz, R Herold, D Friemert, U Hartmann, V Harth, C Terschüren Zentralblatt für Arbeitsmedizin, Arbeitsschutz und Ergonomie 71, 24-28 | 2021 | |
Datenbrillen am Arbeitsplatz A Holz, R Herold, D Friemert, U Hartmann, V Harth, C Terschüren Zentralblatt für Arbeitsmedizin, Arbeitsschutz und Ergonomie 71 (1), 24-28 | 5 | 2021 |
What is the state of smart glass research from an OSH viewpoint? A literature review D Friemert, C Terschüren, B Groß, R Herold, N Leuthner, C Braun, ... Digital Human Modeling and Applications in Health, Safety, Ergonomics and … | 2020 | |
Contributions of training programs supported by VR techniques to the prevention of STF accidents A Weber, P Nickel, U Hartmann, D Friemert, K Karamanidis Digital Human Modeling and Applications in Health, Safety, Ergonomics and … | 2020 | |
Kurze Zusammenfassung der Ergebnisse der Literaturrecherche D Friemert, U Hartmann, A Holz, R Herold, C Terschüren, V Harth, J Werth, ... | 2019 | |
Capture of stability and coordination indicators in virtual training scenarios for the prevention of slip, trip, and fall (STF) accidents A Weber, P Nickel, U Hartmann, D Friemert, K Karamanidis Digital Human Modeling and Applications in Health, Safety, Ergonomics and … | 2019 | |
First impressions and acceptance of order pickers towards using data glasses at a simulated workstation D Friemert, M Kaufmann, U Hartmann, R Ellegast Digital Human Modeling and Applications in Health, Safety, Ergonomics and … | 19 | 2019 |
Similarities and differences in posture during simulated order picking in real life and virtual reality D Friemert, F Saala, U Hartmann, R Ellegast Digital Human Modeling. Applications in Health, Safety, Ergonomics, and Risk … | 2018 | |
Фономиография и электромиография: взаимосвязи и различия с параметрами амплитуды и частоты F Hanno, S Laura, F Daniel Педагогико-психологические и медико-биологические проблемы физической … | 2018 | |
Phonomyography and electromyography: correlations and differences from amplitude and frequency parameters H Felder, L Steffny, D Friemert Педагогико-психологические и медико-биологические проблемы физической … | 2018 | |
E-LEARNING in 3D U Hartmann, D Friemert, M Kohl | 2017 | |
Einsatz von Wearables zur Erfassung der körperlichen Aktivität am Arbeitsplatz V Schellewald, B Weber, R Ellegast, D Friemert, U Hartmann DGUV Forum 11 (1), 36-37 | 2016 | |
Data glasses for picking workplaces: Impact on physical workloads D Friemert, R Ellegast, U Hartmann HCI in Business, Government, and Organizations: Information Systems: Third … | 2016 | |
The Use of Smart Glasses in the Assembly Industry Can Lead to an Increase in the Local Maximum Values of the Forehead Temperature M Laun, D Friemert, C Czech, U Hartmann | ||
Trainingsprogramme in virtueller Realität für den betriebspraktischen Einsatz zur Stolper-, Rutsch-und Sturz-Prävention A WEBER, P NICKEL, D FRIEMERT, U HARTMANN, K KARAMANIDIS | ||
Erfassung von Stabilitäts-und Koordinationsindikatoren in virtuellen Trainingsszenarien zur Prävention von SRS-Unfällen A WEBER123, P NICKEL, U HARTMANN, D FRIEMERT |